SEMI VERTICAL MAPO Semi
Full Line-up model in different corner modules and various lengths & heights
Easily convertible from self-service to serve-over
Optional add-on finishing and accessories to custom-made support
- ORGANIC MART
- RESTAURANT
- SIDE-DISH SHOP
- FRANCHISE
- BUTCHER SHOP
- GREENGROCER
Drag your mouse left/right
to check the specification
details by each models
Product No. | BSVC1269MTP2 | MAPO SEMI L1875 | MAPO SEMI L2500 | BSVC1869MTP2 | BSVC2569MTP2 | BSVC1260MTP2 | BSVC1860MTP2 | BSVC2560MTP2 | BSVC1262MTP2 | BSVC1862MTP2 | BSVC2562MTP2 | BSVC1263MTP | BSVC1863MTP | BSVC2563MTP | D 970, 1070 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | NT | NT | NT | Refer to Leaflet | Working Temperature (°C) |
-2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | -2 ~ +2℃ / +2 ~ +8℃ | - | Dimensions (W×D×H) |
1330*870*1080 | 1955*870*1080 | 2580*870*1080 | 1955*870*930 | 2580*870*930 | 1330*870*1030 | 1955*870*1030 | 2580*870*1030 | 1330*870*1200 | 1955*870*1200 | 2580*870*1200 | 1330*870*1350 | 1955*870*1350 | 2580*870*1350 | - |
Net volume (dm³) | 132 | 199 | 166 | 249 | 332 | 183 | 274 | 365 | 293 | 440 | 587 | 226 | 339 | 452 | - |
Power (W) | 805 | 1390 | 1300 | 1390 | 2100 | 1300 | 1390 | 2100 | 1300 | 1390 | 2100 | 1300 | 1390 | 2100 | - |
Front Door Type |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. of Front Door |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. of Compressors |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Refrigerant | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | - |
Images are for reference only. Features and specifications are subject to change without any prior notification
If you cannot find what you are looking for, please feel free to contact us. We have the widest range of products more beside the products on the online mall.
INSTALLATION STORIES
-
"NC Department Store" and "Arneg Korea"
Arneg Korea participated in the opening of 'NC Daejeon Yuseong Branch', the largest urban outlet among E-Land Retail stores.
-
Meat supermarket "Meat Master Baekjung"
Arneg Korea showcases models that can be arranged according to the store size and create an efficient circulation path! Discover them now at Meat Master Baekjeong!
SEMI VERTICAL MAPO Semi
Full Line-up model in different corner modules and various lengths & heights
Easily convertible from self-service to serve-over
Optional add-on finishing and accessories to custom-made support
- ORGANIC MART
- RESTAURANT
- SIDE-DISH SHOP
- FRANCHISE
- BUTCHER SHOP
- GREENGROCER
SEMI VERTICALMAPO Semi