MULTIDECK JINDO2
Optimum use of floorspace with slim and vertical product design.
Distance visibility with
DOKDO family line adopting with sliding glass doors
- ORGANIC MART
- WINE & PUB
- RESTAURANT
- ORGANIC MART
- SIDE-DISH SHOP
- FRANCHISE
- GREENGROCER
Drag your mouse left/right
to check the specification
details by each models
Product No. | BCOE1261DP | BCOE1861DP | BCOE2561DP | BCOD1261DP | BCOD1861DP | BCOD2561DP | BCOC1261DP | BCOC1861DP | BCOC2561DP |
---|---|---|---|---|---|---|---|---|---|
Classification | MT | MT | MT | MT | MT | MT | MT | MT | MT | Working Temperature (°C) |
+2~+8 | +2~+8 | +2~+8 | +2~+8 | +2~+8 | +2~+8 | +2~+8 | +2~+8 | +2~+8 | Dimensions (W×D×H) |
1300*660*2000 | 1925*660*2000 | 2550*660*2000 | 1300*770*2000 | 1925*770*2000 | 2550*770*2000 | 1300*870*2000 | 1925*870*2000 | 2550*870*2000 |
Net volume (dm³) | 411 | 617 | 823 | 530 | 796 | 1061 | 554 | 831 | 1107 |
Power (W) | 1180 | 1570 | 2100 | 1570 | 1570 | 2100 | 1180 | 1570 | 2100 |
Front Door Type |
Sliding Door | Sliding Door | Sliding Door | Sliding Door | Sliding Door | Sliding Door | Sliding Door | Sliding Door | Sliding Door |
No. of Front Door |
2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
No. of Compressors |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Refrigerant | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A |
Images are for reference only. Features and specifications are subject to change without any prior notification
If you cannot find what you are looking for, please feel free to contact us. We have the widest range of products more beside the products on the online mall.
INSTALLATION STORIES